Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | A United | 1 | 1 | 0 | 4 |
2 | DFG Uni | 1 | 0 | 0 | 3 |
3 | Spoclub | 1 | 0 | 1 | 3 |
4 | France | 1 | 0 | 1 | 3 |
5 | Man United | 0 | 1 | 1 | 1 |
6 | SOD Club | 0 | 0 | 0 | 0 |
6 | Soccer | 0 | 0 | 0 | 0 |
6 | Trians | 0 | 0 | 0 | 0 |
6 | Your Team | 0 | 0 | 0 | 0 |
10 | TFoot | 0 | 0 | 1 | 0 |
© Copyright 2022 ubuntusoccerfest.com. All rights reserved.
Follow us